Corporate & Party Room Fees/Minimums
Weekend Daytime Room Rate (Saturday & Sunday: $225 per hour + food/beverage minimum Weekend Evening Room Rate (Friday, Saturday & Sunday): $300 per hour + food/beverage minimum No Room Fees During the Week Menus may be restricted for events under 50 guests.
The below listed food & guest minimums shall apply. |
| November - April Rates |
| Tiffany or Marquise Ballrooms | Emerald Ballroom (add-on only) | Grand Ballroom | Aspen or Maple Pavilions |
|
| Mon.- Fri. Daytime | | $1,500 | $125/hour | $3,000 | $1,000 |
|
| Mon.-Thurs. Night | | $1,700 | $125/hour | $3,400 | $1,500 |
|
| Friday Night | | $4,000 | $125/hour | $8,000 | $4,000 |
|
| Saturday Day | | $4,000 | $125/hour | $8,000 | $4,000 |
|
| Saturday Night | | $5,000 | $125/hour | $10,000 | $5,000 |
|
| Sundays | | $2,400 | $125/hour | $4,800 | $2,400 |
(In the event the food minimum is not met the client will be required to pay the difference). |
|
| May - October Rates |
| Tiffany or Marquise Ballrooms | Emerald Ballroom (add-on only) | Grand Ballroom | Aspen or Maple Pavilions |
|
| Mon.- Fri. Daytime | | $1,500 | $125/hour | $3,000 | $1,000 |
|
| Mon.-Thurs. Night | | $1,700 | $125/hour | $3,400 | $1,500 |
|
| Friday Night | | $5,000 | $125/hour | $10,000 | $5,000 |
|
| Saturday Day | | $4,000 | $125/hour | $8,000 | $4,000 |
|
| Saturday Night | | $7,500 | $125/hour | $15,000 | $7,500 |
|
| Sundays | | $2,400 | $125/hour | $4,800 | $2,400 |
(In the event the food minimum is not met the client will be required to pay the difference). |
|
Click here to proceed to: Menu Selections |